Is your stock overvalued or undervalued?
Free intrinsic value estimates for 500+ stocks. No signup, no limits. See the fair value instantly.
Market Valuation Overview
2530 stocks analyzed
Average Margin by Sector
Positive = undervalued on average
●Most Undervalued Stocks Today
View all →| # | Stock | Price | Intrinsic Value | Margin | Verdict |
|---|---|---|---|---|---|
| 1 | ALL-PI | $18.75 | $452.37 | +2312.6% | undervalued |
| 2 | AREN | $1.26 | $29.62 | +2250.8% | undervalued |
| 3 | ALL-PH | $20.11 | $452.37 | +2149.5% | undervalued |
| 4 | ALL-PB | $25.86 | $452.37 | +1649.3% | undervalued |
| 5 | ALL-PJ | $26.07 | $452.37 | +1635.2% | undervalued |
| 6 | AIV | $2.88 | $45.83 | +1491.3% | undervalued |
| 7 | AIZN | $19.08 | $252.12 | +1221.4% | undervalued |
| 8 | AGM-PG | $17.59 | $203.56 | +1057.2% | undervalued |
| 9 | AISPW | $1.01 | $11.29 | +1017.8% | undervalued |
| 10 | AGM-PF | $18.89 | $203.56 | +977.6% | undervalued |
●Most Overvalued Stocks Today
View all →| # | Stock | Price | Intrinsic Value | Margin | Verdict |
|---|---|---|---|---|---|
| 1 | AIR | $129.01 | $5.20 | -96% | overvalued |
| 2 | ALAB | $367.15 | $19.23 | -94.8% | overvalued |
| 3 | ALNY | $282.85 | $28.97 | -89.8% | overvalued |
| 4 | PANW | $279.62 | $30.87 | -89% | overvalued |
| 5 | HUBS | $187.98 | $22.47 | -88% | overvalued |
| 6 | MRVL | $279.70 | $37.82 | -86.5% | overvalued |
| 7 | LRCX | $366.81 | $50.91 | -86.1% | overvalued |
| 8 | SHOP | $108.24 | $15.55 | -85.6% | overvalued |
| 9 | AAON | $127.19 | $19.16 | -84.9% | overvalued |
| 10 | CDNS | $384.96 | $64.61 | -83.2% | overvalued |
●Browse by Sector
Healthcare
251 stocks
Avg: -12.1%
Basic Materials
3 stocks
Avg: +5.5%
Financial Services
936 stocks
Avg: +14.9%
Industrials
272 stocks
Avg: -15.3%
Consumer Cyclical
15 stocks
Avg: -5.3%
Technology
325 stocks
Avg: -16.2%
Real Estate
62 stocks
Avg: +37.9%
Communication Services
74 stocks
Avg: +39.5%
Consumer Defensive
5 stocks
Avg: -38.1%
Utilities
124 stocks
Avg: -13.1%
Energy
74 stocks
Avg: +2.4%
Materials
67 stocks
Avg: -17.6%
Agriculture
7 stocks
Avg: -10.4%
Consumer Discretionary
211 stocks
Avg: -14.2%
Unknown
55 stocks
Avg: -16.9%
Consumer Staples
49 stocks
Avg: -12.7%